ParasitologyWebsite: DPD - Division of Parasitic Diseases (Centers for Disease Control) -- http://www.dpd.cdc.gov/DPDx/
Click on the link that says "Parasites and Parasitic Diseases".
Instructions: For each parasite you will need to read the text and analyze the graphic to fill out the chart. Note the links at the top [ causal agent | Life cycle | geographic distribution | Clinical Features | Laboratory Diagnosis | Treatment ]
| Name of Disease | Common Name (if any) | Name of parasite(s) that causes it | Vector (if any) | How do you get it? | Where are you most likely to catch it? | Symptoms |
| Parasites of the Intestinal Tract | ||||||
| Amebiasis | ||||||
| Cryptosporidiosis | ||||||
| Hookworm | ||||||
| Ascariasis | ||||||
| Fascioliasis | ||||||
| Enterobiasis | ||||||
| Schistosomiasis | ||||||
| Taeniasis | ||||||
| Blood-Borne Parasites | ||||||
| Trypanosomiasis (American) | ||||||
| Trypanosomiasis (African) | ||||||
| Malaria | ||||||
| Filariasis | ||||||
| Parasites Found in Other Sites | ||||||
| Dracunculiasis | ||||||
| Head Lice | ||||||
| Leishmaniasis | ||||||
| Trichinellosis | ||||||
| Scabies | ||||||
Site 2 - Parasites and Parasitological Resources -- http://www.biosci.ohio-state.edu/~parasite/home.html
This site is more informal and contains images (often graphic) of parasitic infection. Use the alphabetical listing to view each of the diseases on the chart above. And draw the adult parasite (A sketch is fine, you are just making a general graphic of the organism). You only need to draw the ones listed on the chart below.
| American Trypanosomiasis | Ancyclostoma (hookworm) | Entamoeba histolytica (amebiasis) |
| Ascaris | Filariasis | Leishmania |
| Lice | Plasmodium (Malaria) | Pinworms |
| Schistosoma | Taenia | Trichinella |