Name____________________________________ |
||
Work and Machines: Vocabulary Matching |
||
| 1 ___ | compound machine | grooved wheel with a rope, chain or cable running along the groove |
| 2 ___ | efficiency | inclined plane wrapped in a spiral around a cylindrical post |
| 3 ___ | inclined plane | transfer of energy that occurs when a force makes an object move |
| 4 ___ | input force | sloping surface that reduces the amount of force required to do work |
| 5 ___ | lever | amount of work done in one second |
| 6 ___ | machine | measure of how much work put into a machine is changed into useful output work by a machine |
| 7 ___ | mechanical advantage | simple machine that consists of an axle attached to the center of a wheel |
| 8 ___ | output force | ratio of the output force to the input force |
| 9 ___ | power | force applied by machine |
| 10 ___ | pulley | force applied to machine |
| 11 ___ | screw | machine that does work with only one movement of the machine |
| 12 ___ | simple machine | bar that is free to pivot or turn around a fixed point |
| 13 ___ | wedge | combination of two or more machines |
| 14 ___ | wheel and axle | inclined plane with one or two sloping sides |
| 15 ___ | work | device that makes doing work easier |
Match the units. |
||
| 16 ___ | joules |
power |
| 17 ___ | watts | force |
| 18 ___ | seconds | distance |
| 19 ___ | newtons | work |
| 20 ___ | meters | time |