Biomes - Concept Map
Your task is to create an image (concept) map on a particular biome. The concept map should include terms and concepts related to the biome. Each group will have a different biome and must present the information to the class.
The concept map will be submitted as an image file or can be created on posterboard. Images can be projected during your mini-presentation
Biomes
|
Tundra |
Things to consider on your image
Resources
|
Grading Rubric
| Poor (2pt) | Satisfactory (3pts) | Good (4pts) | Excellent (5 pts) | |
| Organization | Serious errors in organization, difficult to follow | Some lapses in organization that effect coherence and unity | Organization shows relations of terms, few lapses in organization but overall it is easy to read and understand | Well organized and logical in all areas, map is organized in such a way that concepts and links are easy to follow and understand |
| Ideas | Ideas are minimal, inappropriate or random | Ideas are somewhat random, minimal, or repetitious | shows well developed ideas (terms and concepts), enough to establish purpose of concept map | ideas are pertinent, extensive, establish purpose and show all elements of the topic |
| Connections | Concept map is mostly linear, with very few multiple connections to relate terms | concept map is mostly linear, but has some connections that link multiple ideas | concept map is presented as a web, terms are linked to multiple other terms | terms and concepts are linked in web form, showing multiple relationships between concepts and ideas |
| Knowledge | concept map shows very little overall knowledge of ecology and related terms | concept map shows some knowledge of ecology and related terms, gaps are evident | concept map shows a solid knowledge of ecology, and related terms, some minor gaps in knowledge, missing or misconnected terms | concept map shows extensive knowledge of Ecology - links show an excellent and comprehensive understanding of ecosystems and the interrelatedness of organisms and environment |
| Items | less than 10 concepts shown | 11-20 items shown | 21-30 items shown | 30 or more items on concept map |
|
Total _______ out of 25 |
||||