Bacteria Lab
Gram Stains
First of all, review the steps for Gram Staining at http://www-micro.msb.le.ac.uk/video/Gram.html
1. Who developed the Gram Stain technique?
2. Why is gram staining important for classifying bacteria?
3. Compare gram negative bacteria to gram positive bacteria.
Types of Bacteria
http://helios.bto.ed.ac.uk/bto/microbes/shape.htm
After reading the page and observing the pictures, you should be able to answer the following.
4. What are the four shapes of bacteria?
5. How are colonies analyzed from an agar plate?
6. Why are there so few colonies in the sample taken from the mouth?
Bacteria Images
http://www.meddean.luc.edu/lumen/DeptWebs/microbio/med/gram/slides.htm - Slide Show
| Specimen | Organisms | Gram (+ or - ) | Shape | Sketch |
|---|---|---|---|---|
| 1.
Urethral smear 2. Pus smear | Neisseria gonorrhoeae | |||
| 3. Pus smear (wound) | Staphylococcus aureus | |||
|
4. Exudate smear | Clostridium perfringens | |||
|
6. Knee tap smear Group A | Streptococcus pyogenes | |||
| 7. Sputum smear | Staphylococcus aureus | |||
| 8. Sputum smear | Staphylococcus & Streptococcus pneumoniae | |||
|
9. Sputum smear 10. Sputum smear 11. Sputum smear | Streptococcus pneumoniae | |||
| 12. Spinal fluid | Haemophilus influenzae | |||
| 13. Urine smear | Escherichia coli/PMN | |||
| 14. Peritoneal fluid | Mixed anaerobic infection | |||
| 15. Spinal fluid | Cryptococcus neoformans | |||
| 16. Skin smear | Candida albicans |
http://www.kcom.edu/faculty/chamberlain/Website/gallery.htm
|
Gram
+ or - | Shape |
Sketch | |
| 17. Lactobacillus | |||
| 18. Enterococcus | |||
| 19. Bacillus anthracis | |||
| 20. Staphylococcus epidermis | |||
| 21. Salmonella enteriditis | |||
| 22. Yersinia pestis | |||
| 23. Mycobacterium leprae | |||
| 24. Mycobacerium tuberculosis | |||
| 25. Vibrio cholerae |
Bacteria Pathogens
http://www.cdc.gov/ncidod/dbmd/ - go to disease listing - you may also want to access the CDC's main page to find information on some of these. Search before asking!
For each of the diseases listed, determine the causative agent, method of transmission and symptom
| Pathogen | Transmission | Symptoms | |
| Anthrax | |||
| Botulism | |||
| Cholera | |||
| E. Coli | |||
| Leprosy (Hansen's Disease) | |||
| Pneumoniae (Mycoplasma) | |||
| Salmonella (enterititis) | |||
| Strep Throat | |||
| Gonorrhea | |||
| Plague (black plague or bubonic plague) | |||
| Tetanus |